Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Padua Franciscan HS | . | ||||
(A) | vs Beachwood HS | . | ||||
(H) | vs Austintown-Fitch HS | Veterans Stadium at Aurora H.S. | . | |||
(A) | vs Willoughby South HS | . | ||||
(A) | vs Twinsburg HS | . | ||||
(H) | vs Chagrin Falls HS | Veterans Stadium at Aurora H.S. | . | |||
(H) | vs Canfield HS | Veterans Stadium at Aurora H.S. | . | |||
(H) | vs Madison HS | Veterans Stadium at Aurora H.S. | . | |||
(H) | vs Lakewood HS-Lakewood | Veterans Stadium at Aurora H.S. | . | |||
(A) | vs Streetsboro HS | . | ||||
(H) | vs Shaker Heights HS | Veterans Stadium at Aurora H.S. | . | |||
(A) | vs Theodore Roosevelt HS | . | ||||
(H) | vs Solon HS | Veterans Stadium at Aurora H.S. | . | |||
(H) | vs Barberton HS | Veterans Stadium at Aurora H.S. | . | |||
(H) | vs Highland HS | Veterans Stadium at Aurora H.S. | . | |||
(H) | vs Padua Franciscan HS | Veterans Stadium at Aurora H.S. | . | |||
(A) | vs Revere HS | . | ||||
(H) | vs Avon HS | Veterans Stadium at Aurora H.S. | . | |||
(A) | vs Copley HS | . |
https://auroraathletics.org