Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Normandy HS | Cancelled | . | |||
(H) | vs Crestwood HS | Cancelled | . | |||
(A) | vs Coventry HS | Cancelled | . | |||
(H) | vs Medina HS | Cancelled | . | |||
(A) | vs Hudson HS | . | ||||
(A) | vs Stow-Munroe Falls HS | . | ||||
(A) |
vs Kenston HS
(was 11am) |
. | ||||
(A) | vs Theodore Roosevelt HS | Postponed | . | |||
(H) | vs Barberton HS | . | ||||
(H) | vs Highland HS - Medina | . | ||||
(A) | vs Revere Local Schools | . | ||||
(A) |
vs Chagrin Falls Schools
6 teams at Chagrin Falls HS & MS |
Cancelled | . | |||
(A) | vs Copley HS | . | ||||
(A) | vs St. Vincent-St. Mary H.S. | Postponed | . | |||
(A) | vs Brecksville-Broadview Hts HS | . | ||||
(A) | vs Tallmadge HS | . | ||||
(H) | vs Theodore Roosevelt HS | . | ||||
(A) | vs Barberton HS | . | ||||
(A) |
vs Highland HS - Medina
Volley for the Cure Event |
. | ||||
(A) | vs Theodore Roosevelt HS | . | ||||
(H) | vs Revere Local Schools | . | ||||
(H) | vs Copley HS | . | ||||
(H) | vs Tallmadge HS | . | ||||
(A) | vs St. Vincent-St. Mary H.S. | . | ||||
(A) |
vs OPEN
SECTIONAL @ Boardman HS |
Boardman High School | . |
https://auroraathletics.org