Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Mathews HS
Scrimmage |
Spano Dome | . | |||
(A) |
vs Mogadore HS
Scrimmage |
Spano Dome | . | |||
(H) |
vs Crestwood HS
Scrimmage |
Softball Field #6 (east side of HS) | . | |||
(H) |
vs Eastlake North HS
Scrimmage |
Softball Field #6 (east side of HS) | . | |||
(A) | vs Padua Franciscan HS | Cedar Point Sports Center | . | |||
(A) | vs Padua Franciscan HS | Cedar Point Sports Center | . | |||
(H) | vs James A Garfield HS | Softball Field #6 (east side of HS) | . | |||
(A) | vs Hudson HS | . | ||||
(A) | vs Tallmadge HS | Cancelled | . | |||
(A) | vs Nordonia HS | Postponed | . | |||
(A) | vs Brecksville-Broadview Hts HS | Cancelled | . | |||
(H) | vs Boardman HS | Softball Field #6 (east side of HS) | . | |||
(H) | vs Boardman HS | Softball Field #6 (east side of HS) | . | |||
(H) | vs Theodore Roosevelt HS | Softball Field #6 (east side of HS) | . | |||
(A) | vs Barberton HS | Postponed | . | |||
(A) | vs Tallmadge HS | . | ||||
(A) | vs Nordonia HS | . | ||||
(A) | vs Solon City Schools | Roxbury Elem., Solon | . | |||
(A) | vs Solon City Schools | Roxbury Elem., Solon | . | |||
(A) | vs Highland HS - Medina | Highland-Granger Elementary | Postponed | . | ||
(A) | vs Highland HS - Medina | Highland-Granger Elementary | . | |||
(H) | vs Revere Local Schools | Softball Field #6 (east side of HS) | . | |||
(H) | vs Copley HS | Softball Field #6 (east side of HS) | . | |||
(H) | vs Mentor HS | Softball Field #6 (east side of HS) | . | |||
(H) | vs Mentor HS | Softball Field #6 (east side of HS) | . | |||
(H) | vs Tallmadge HS | Softball Field #6 (east side of HS) | . | |||
(A) | vs Theodore Roosevelt HS | . | ||||
(H) | vs Barberton HS | Softball Field #6 (east side of HS) | . | |||
(A) | vs Barberton HS | . | ||||
(H) | vs Highland HS - Medina | Softball Field #6 (east side of HS) | . | |||
(H) | vs Twinsburg HS | Softball Field #6 (east side of HS) | . | |||
(A) | vs Revere Local Schools | . | ||||
(A) | vs Copley HS | . | ||||
(H) | vs Green HS - Uniontown | Softball Field #6 (east side of HS) | . | |||
(H) | vs Green HS - Uniontown | Softball Field #6 (east side of HS) | . |
https://auroraathletics.org