Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Cuyahoga Falls City Schools
Scrimmage |
Cancelled | . | |||
(A) |
vs Notre Dame - Cathedral Latin
Scrimmage |
Cancelled | . | |||
(H) |
vs Field HS
Scrimmage |
Veterans Stadium at Aurora H.S. | Cancelled | . | ||
(A) |
vs Laurel School
Scrimmage |
Cancelled | . | |||
(H) |
vs Willoughby South HS
***Senior NIght |
Veterans Stadium at Aurora H.S. | . | |||
(A) | vs Beachwood HS/MS | Cancelled | . | |||
(H) | vs North Royalton HS | Veterans Stadium at Aurora H.S. | . | |||
(A) | vs Chagrin Falls Schools | . | ||||
(A) | vs Tallmadge HS | . | ||||
(H) | vs Twinsburg HS | Veterans Stadium at Aurora H.S. | . | |||
(H) | vs Theodore Roosevelt HS | Veterans Stadium at Aurora H.S. | . | |||
(A) | vs Shaker Heights HS | . | ||||
(A) | vs Solon City Schools | . | ||||
(A) | vs Barberton HS | . | ||||
(H) | vs West Geauga Local Schools | Veterans Stadium at Aurora H.S. | . | |||
(A) | vs Highland HS - Medina | . | ||||
(H) | vs Revere Local Schools | Veterans Stadium at Aurora H.S. | . | |||
(H) | vs Streetsboro HS | Veterans Stadium at Aurora H.S. | . | |||
(A) | vs Padua Franciscan HS | . | ||||
(H) | vs Copley HS | Veterans Stadium at Aurora H.S. | . | |||
(H) | vs Kenston HS | Veterans Stadium at Aurora H.S. | . | |||
(H) |
vs Bay HS
OHSAA Sectional/District vs Bay |
Veterans Stadium at Aurora H.S. | . | |||
(A) |
vs Lake Catholic HS
OHSAA Sectional/District vs Lake Catholic |
. |
https://auroraathletics.org