Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Archbishop Hoban HS | Cancelled | . | |||
(H) | vs Hawken Upper School | Aurora H.S. Tennis Courts | . | |||
(A) | vs Nordonia HS | . | ||||
(H) | vs Twinsburg HS | Western Reserve Racquet Club | . | |||
(A) |
vs Bay HS
NEOTL Match |
Bradley Park | . | |||
(H) | vs Tallmadge HS | Aurora H.S. Tennis Courts | . | |||
(A) | vs Medina HS | . | ||||
(H) | vs Theodore Roosevelt HS | Postponed | . | |||
(H) |
vs Notre Dame - Cathedral Latin
NEOTL Match |
Aurora H.S. Tennis Courts | . | |||
(H) |
vs Avon Lake HS
NEOTL Match |
Aurora H.S. Tennis Courts | . | |||
(H) | vs Theodore Roosevelt HS | Postponed | . | |||
(H) | vs Highland HS - Medina | Aurora H.S. Tennis Courts | . | |||
(A) | vs Revere Local Schools | . | ||||
(H) | vs Theodore Roosevelt HS | . | ||||
(A) | vs Copley HS | . | ||||
(H) | vs Avon HS | Aurora H.S. Tennis Courts | . | |||
(A) | vs Mentor HS | Mentor Garfield Park | . | |||
(H) | vs Bay HS | Aurora H.S. Tennis Courts | . | |||
(H) | vs Mayfield HS | Aurora H.S. Tennis Courts | . | |||
(H) | vs Chagrin Falls Schools | Aurora H.S. Tennis Courts | . | |||
(A) | vs Brunswick HS | . | ||||
(H) | vs North Royalton HS | Aurora H.S. Tennis Courts | . | |||
(H) | vs Western Reserve Academy | Aurora H.S. Tennis Courts | . | |||
(A) | vs Kenston HS | . |
https://auroraathletics.org