Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tallmadge HS | Western Reserve Racquet Club | . | |||
(A) | vs Notre Dame - Cathedral Latin | . | ||||
(A) | vs Theodore Roosevelt HS | . | ||||
(H) | vs Brunswick HS | Western Reserve Racquet Club | . | |||
(H) | vs Twinsburg HS | Western Reserve Racquet Club | . | |||
(H) | vs Barberton HS | Western Reserve Racquet Club | . | |||
(H) | vs Shaker Heights HS | Western Reserve Racquet Club | . | |||
(H) | vs Highland HS | Western Reserve Racquet Club | . | |||
(H) | vs Archbishop Hoban School | Western Reserve Racquet Club | . | |||
(A) | vs Hawken Upper School | Cancelled | . | |||
(A) | vs Revere HS | Postponed | . | |||
(H) | vs Orange HS | Western Reserve Racquet Club | . | |||
(A) | vs Copley HS | . | ||||
(A) | vs Louisville HS | Cancelled | . | |||
(A) | vs Revere HS | . | ||||
(A) | vs Kenston HS | . | ||||
(A) | vs Woodridge HS | . | ||||
(H) | vs Western Reserve Academy | Western Reserve Racquet Club | . | |||
(A) |
vs OPEN
Suburban League Tourn. (rain dates 4-29 and 4/30) |
Highland High School | . | |||
(H) | vs North Royalton | Western Reserve Racquet Club | . | |||
(H) | vs Nordonia HS | Western Reserve Racquet Club | . | |||
(A) | vs Mentor HS | . | ||||
(A) | vs Gilmour Academy | . | ||||
(A) | vs Mayfield HS | Cancelled | . | |||
(H) | vs Chagrin Falls HS | Western Reserve Racquet Club | Cancelled | . | ||
(A) |
vs OPEN
OHSAA Sectional @ Solon Community Park |
Solon Comm. Park-Tennis | . |
https://auroraathletics.org